AfriForum audited 135 landfill sites nationwide this year as part of its national project to measure the standard of landfill sites in South Africa.
Only 8 of the 19 landfill sites that were audited in the Western Cape adhered to national standards. In terms of applicable legislation and regulations, including the National Environmental Management: Waste Act (No. 59 of 2008), a landfill site must adhere to specific standards.
This is how the best landfill sites compare to the worst:
Name of branch/landfill site | Municipality/ Responsible authority | Licence number | Compliance score (%) | ||||||
Western Cape: | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||
Bellville | City of Cape Town Metro | 19/2/5/4/A5/6/WL0050/12 | 80 | – | 80 | 97 | – | 90 | |
Bredasdorp | Cape Agulhas LM | 16/2/7/G501/D1/Z1/P329 | – | – | – | – | – | 46 | |
Gansbaai | Overstrand LM | 16/2/7/G400/D24/21/P335 | – | 96 | – | – | – | 86 | |
George | George LM | WL0683/4 | – | 52 | 41 | 52 | 52 | 44 | |
Gordons Bay transfer station | City of Cape Town Metro | – | – | – | – | – | 96 | – | |
Hermanus | Overstrand LM | 16/2/7/G501/D3/Z3/P374 | 92 | 88 | 100 | 100 | – | 86 | |
Stilbaai | Hessequa LM | 19/2/5/1/D/11/WL0060/14 | – | – | 62 | 38 | – | 72 | |
Klawer | Matzikama LM | 19/2/5/4/F3/6/WL0042/19 | 60 | 44 | 43 | – | – | 24 | |
Kraaifontein | Interwaste Management Facility | 12/9/11/P124 | – | – | – | – | 98 | 98 | |
Lutzville | Matzikama LM | 19/2/5/4/F3/10/WL0006/18 | – | 36 | 44 | – | – | 22 | |
Mossel Bay | Mossel Bay LM | 19/2/5/1/D6/17/WL0084/14 | – | 64 | 80 | – | 68 | 96 | |
Malmesbury (Highlands) | Swartland LM | B/33/2/720/132/P67 | – | – | – | – | 96 | 94 | |
Malmesbury (Chatsworth) | Swartland LM | B33/2/900/3/5/P167 | – | – | – | – | – | 80 | |
Oudtshoorn | Oudtshoorn LM | B33/2/900/3/5/P167 | 40 | 32 | 0 | 26 | 38 | 48 | |
Riversdale | Hessequa LM | – | – | – | – | 84 | – | – | |
Stellenbosch | Stellenbosch LM | 16/2/7/G203/D16/21/P331 | – | – | – | 89 | 66 | 96 | |
Velddrif | Bergrivier LM | – | – | – | – | 69 | 26 | 48 | |
Vredendal | Matzikama LM | 19/2/5/4/F3/17/WL0032/18 | – | 28 | 53 | – | – | 74 | |
Vanrhynsdorp | Matzikama LM | 19/2/5/4/F3/16/WL0044/18 | – | 68 | 73 | – | – | 54 | |
Wellington | Drakenstein LM | – | – | – | – | 68 | 80 | 68 | |
Worcester | Breede Valley LM | – | – | – | – | – | – | 70 |
The audit consists of a list of 33 questions that measure the minimum requirements for landfill sites in South Africa and includes factors such as access control, fires, medical waste, fencing, rehabilitation etc. A landfill site must obtain at least 80% to comply with legislation.
According to Johardt van Heerden, AfriForum’s District Coordinator for the Boland, most of the landfill sites in the Western Cape are in a shameful state. “Most landfill sites are in a shameful condition and this can mainly be attributed to the lack of political willpower at certain municipalities. The sites that received excellent results serve as proof that political willpower on grass-roots level plays a big role and that insufficient funds are not always an excuse for poor results.”
Van Heerden says the most common problems AfriForum identified during the audit were amongst others the absence of waste management licences, and the total mismanagement of sites. “Wind-blown litter and poor to no access control are further issues at most sites.”
AfriForum branches will also exercise pressure on authorities in their areas to establish waste monitoring committees to improve the waste management process. These committees will consist of municipalities and interested parties wanting to improve waste management in a particular town. AfriForum will arrange a meeting with Barbara Creecy, Minister of Environmental Affairs, to identify sites that need to be restored and reach the necessary standards.
The audit report will also be submitted to the Green Scorpions for further investigation and action against non-compliant municipalities. AfriForum will continuously monitor the process to ensure that landfill sites are improved to reach the required standards.
- Read the report here.